| Most Wins Over | |
|---|---|
| O'Neill, Pat | 18 |
| Waltman, Don | 15 |
| Lumpkin, Bobby | 10 |
| Denny, John | 10 |
| Senyk, Scot | 5 |
| Most Losses To | |
|---|---|
| Senyk, Scot | 25 |
| Ilia, Minkin | 11 |
| O'Neill, Pat | 7 |
| Zhang, Renmo | 7 |
| Tang, Haine | 6 |
| Most Rating Points Gained From | |
|---|---|
| O'Neill, Pat | 159 |
| Denny, John | 72 |
| Blizard, Dave | 56 |
| Tzolov, Marian | 21 |
| Wu, Xiaokang | 13 |
| Most Rating Points Lost To | |
|---|---|
| Lin, Jonathan | 39 |
| Chen, Feng | 35 |
| Ilia, Minkin | 33 |
| Bronack, Jeff | 16 |
| Chomicky, Colm | 11 |
| Most Upset Wins Over | |
|---|---|
| O'Neill, Pat | 6 |
| Senyk, Scot | 4 |
| Denny, John | 3 |
| Blizard, Dave | 3 |
| Waltman, Don | 2 |
| Most Upset Losses To | |
|---|---|
| Waltman, Don | 4 |
| Lumpkin, Bobby | 2 |
| Chen, Feng | 1 |
| Bronack, Jeff | 1 |
| Ilia, Minkin | 1 |