| Most Wins Over | |
|---|---|
| Senyk, Scot | 73 |
| Waltman, Don | 41 |
| Tzolov, Marian | 23 |
| O'Neill, Pat | 23 |
| Denny, John | 17 |
| Most Losses To | |
|---|---|
| Zhang, Renmo | 39 |
| Senyk, Scot | 17 |
| Lumpkin, Bobby | 11 |
| Denny, John | 11 |
| Ye, Yaoli | 10 |
| Most Rating Points Gained From | |
|---|---|
| Senyk, Scot | 217 |
| O'Neill, Pat | 140 |
| Waltman, Don | 115 |
| Lumpkin, Bobby | 76 |
| Guryev, Konstantin | 50 |
| Most Rating Points Lost To | |
|---|---|
| Zhang, Renmo | 44 |
| Ye, Yaoli | 37 |
| Patil, Nitin | 31 |
| Jiang, Zhihao | 16 |
| Li, Minghao | 13 |
| Most Upset Wins Over | |
|---|---|
| Senyk, Scot | 9 |
| Waltman, Don | 6 |
| Denny, John | 3 |
| O'Neill, Pat | 3 |
| Lumpkin, Bobby | 3 |
| Most Upset Losses To | |
|---|---|
| Senyk, Scot | 5 |
| Denny, John | 4 |
| Chen, Robert | 4 |
| O'Neill, Pat | 2 |
| Vishaal, Abhinav | 1 |