| Most Wins Over | |
|---|---|
| Senyk, Scot | 47 |
| Ilia, Minkin | 39 |
| Waltman, Don | 18 |
| O'Neill, Pat | 15 |
| Chen, Robert | 9 |
| Most Losses To | |
|---|---|
| Senyk, Scot | 5 |
| Ye, Yaoli | 5 |
| Sakai, Nobuyuki | 4 |
| Tang, Haine | 2 |
| Ilia, Minkin | 2 |
| Most Rating Points Gained From | |
|---|---|
| Ilia, Minkin | 44 |
| Chen, Robert | 39 |
| Yang, Huiming | 4 |
| Chomicky, Colm | 3 |
| Christnecher, Julien | 3 |
| Most Rating Points Lost To | |
|---|---|
| Senyk, Scot | 196 |
| Sakai, Nobuyuki | 103 |
| Ye, Yaoli | 95 |
| Tang, Haine | 54 |
| Humber, William | 6 |
| Most Upset Wins Over | |
|---|---|
| Most Upset Losses To | |
|---|---|
| Senyk, Scot | 5 |
| Ye, Yaoli | 4 |
| Sakai, Nobuyuki | 3 |
| Ilia, Minkin | 2 |
| Tang, Haine | 1 |
| Table Winner Bonus | |
|---|---|
| Table 1 | 43 |