| Most Losses To | |
|---|---|
| Waltman, Don | 6 |
| O'Neill, Pat | 5 |
| Senyk, Scot | 3 |
| Denny, John | 2 |
| Lin, Jonathan | 2 |
| Most Rating Points Gained From | |
|---|---|
| Waltman, Don | 50 |
| Harrison, Scott | 30 |
| Patil, Nitin | 16 |
| Cross, Nathan | 8 |
| Carbine, Megan | 6 |
| Most Rating Points Lost To | |
|---|---|
| Lin, Jonathan | 11 |
| Lee, David | 8 |
| Yang, Tao | 7 |
| Yang, Jedidiah | 7 |
| Gadowsky, Guy | 6 |
| Most Upset Wins Over | |
|---|---|
| Harrison, Scott | 2 |
| Waltman, Don | 1 |
| Zhang, Zemu | 1 |
| Patil, Nitin | 1 |
| Most Upset Losses To | |
|---|---|
| Table Winner Bonus | |
|---|---|
| Table 2 | 1 |